Carrie Stein 1 2
Birth Name | Carrie Stein |
Gender | female |
Age at Death | 69 years, 8 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 April 1879 | City of Chicago, Cook County, Illinois, United States | Birth of Carrie Stein | 1 3 |
|
||||
Residence | 19 June 1880 | City of Chicago, Cook County, Illinois, United States | Residence of Rose Stein | 1 |
|
||||
Death | 6 January 1949 | Garden Grove, Orange County, California, United States | Death of Carrie Stein | 3 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adolf Stein | 27 September 1853 | 21 October 1919 | |
Mother | Emma Freiler | 19 November 1858 | 22 January 1943 | |
Sister | Rose Stein | 2 April 1876 | 6 October 1952 | |
Brother | Samuel A. Stein | 23 October 1878 | 13 October 1923 | |
Carrie Stein | 13 April 1879 | 6 January 1949 | ||
Brother | Benjamin Franklin Stein | 3 December 1880 | 16 August 1948 | |
Brother | L. Montefiore Stein | 1 May 1884 | 6 June 1956 | |
Brother | S. Sidney Stein | 7 March 1886 | 29 October 1945 | |
Brother | Irving Freiler Stein | 19 September 1887 | 11 October 1976 | |
Brother | Milton W. Stein | 24 April 1889 | 31 October 1981 | |
Sister | Lucille S. Stein | 29 September 1891 | 11 July 1986 | |
Sister | Ruth V. Stein | May 1899 | 11 January 1996 |
Families
Family of Joseph C. Beck and Carrie Stein |
|||||||||||||||||||||||
Married | Husband | Joseph C. Beck ( * 26 September 1870 + 20 October 1942 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elsa Beck | estimated after 1899 | Unknown |
Philip Beck | estimated after 1899 | Unknown |
Joseph Beck Jr. | estimated after 1899 | Unknown |