Elsa Beck 1
Birth Name | Elsa Beck |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | Unknown | Death of Elsa Beck | ||
|
||||
Birth | estimated after 1899 | Birth of Elsa Beck | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph C. Beck | 26 September 1870 | 20 October 1942 | |
Mother | Carrie Stein | 13 April 1879 | 6 January 1949 | |
Elsa Beck | estimated after 1899 | Unknown | ||
Brother | Philip Beck | estimated after 1899 | Unknown | |
Brother | Joseph Beck Jr. | estimated after 1899 | Unknown | |
Father | Joseph C. Beck | 26 September 1870 | 20 October 1942 | |
Trennis C. Tendell | 24 August 1875 | 23 August 1968 |
Pedigree
-
Joseph C. Beck
-
Carrie Stein
- Elsa Beck
- Philip Beck
- Joseph Beck Jr.
-
Carrie Stein