Samuel Levy
Birth Name | Samuel Levy |
Gender | male |
Age at Death | 71 years, 11 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 December 1900 | New York, New York, United States | Birth of Samuel Levy | 1 2 |
|
||||
Profession | 1920 | Clerk / Office | Profession of Samuel Levy | 3 |
|
||||
Death | 19 November 1972 | Smithtown, Suffolk, New York, United States | Death of Samuel Levy | 1 2 |
|
||||
Burial | 130-04 Horace Harding Expressway, Flushing, New York, United States | Block 102, Zemon-Levy plot | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacob Levy | August 1864 | about 1913 | |
Mother | Tillie Jacobson | 12 December 1868 | 30 March 1948 | |
Brother | Hyman Levy | July 1889 | UNKNOWN | |
Brother | Joseph Levy | August 1891 | UNKNOWN | |
Sister | Sarah Levy | January 1896 | UNKNOWN | |
Sister | Ethel Levy | 9 July 1898 | 10 July 1992 | |
Samuel Levy | 1 December 1900 | 19 November 1972 | ||
Brother | Peter Levy | about 1902 | before 1910 | |
Brother | Harry Levy | 1902 | 1975 | |
Sister | Beatrice Levy | 5 July 1905 | 15 September 2001 | |
Brother | Elias Levy |
Families
Family of Samuel Levy and Sylvia Gross |
|||||||||||||||
Married | Wife | Sylvia Gross ( * 19 May 1903 + 30 April 1969 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edwin Jerome Layton | ||
Jules Levy | 15 March 1924 | 30 March 1935 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number | 100-10-8563 | 2 |