Joseph Levy 1
Birth Name | Joseph Levy |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1891 | New York, New York, United States | Birth of Joseph Levy | 2 1 |
|
||||
Occupation | 28 April 1910 | Shipping clerk at a collars factory | 3 | |
|
||||
Death | UNKNOWN | Death of Joseph Levy | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacob Levy | August 1864 | about 1913 | |
Mother | Tillie Jacobson | 12 December 1868 | 30 March 1948 | |
Brother | Hyman Levy | July 1889 | UNKNOWN | |
Joseph Levy | August 1891 | UNKNOWN | ||
Sister | Sarah Levy | January 1896 | UNKNOWN | |
Sister | Ethel Levy | 9 July 1898 | 10 July 1992 | |
Brother | Samuel Levy | 1 December 1900 | 19 November 1972 | |
Brother | Peter Levy | about 1902 | before 1910 | |
Brother | Harry Levy | 1902 | 1975 | |
Sister | Beatrice Levy | 5 July 1905 | 15 September 2001 | |
Brother | Elias Levy |
Families
Family of Joseph Levy and Bella |
|||||||||||||||||||||||
Married | Wife | Bella ( * Private + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Morton Levy |