Beatrice Levy 1 2
Also Known As | Beatrice Levy |
Birth Name | Bertha Levy 3 |
Gender | female |
Age at Death | 96 years, 2 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 5 July 1905 | Manhattan, New York County, New York, United States | Birth of Beatrice Levy | 4 3 |
|
||||
Death | 15 September 2001 | Manhattan, New York County, New York, United States | Death of Beatrice Levy | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacob Levy | August 1864 | about 1913 | |
Mother | Tillie Jacobson | 12 December 1868 | 30 March 1948 | |
Brother | Hyman Levy | July 1889 | UNKNOWN | |
Brother | Joseph Levy | August 1891 | UNKNOWN | |
Sister | Sarah Levy | January 1896 | UNKNOWN | |
Sister | Ethel Levy | 9 July 1898 | 10 July 1992 | |
Brother | Samuel Levy | 1 December 1900 | 19 November 1972 | |
Brother | Peter Levy | about 1902 | before 1910 | |
Brother | Harry Levy | 1902 | 1975 | |
Beatrice Levy | 5 July 1905 | 15 September 2001 | ||
Brother | Elias Levy |
Family Map
Pedigree
Ancestors
Source References
- 1920 NY census, ED 1190, sheet 15B.
- 1930 US Census Levy family
- 1910 US Census Levy family
-
Gloria Bennigsen family tree at Ancestry.com
-
- Page: http://trees.ancestry.com/pt/person.aspx?pid=-2064069610&tid=459304
-