Robertson
This page contains an index of all the individuals in the database with the surname of Robertson. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
(Daughter 1) Robertson | ||
(Daughter 2) Robertson | ||
(Daughter 3) Robertson | ||
? Robertson | Unknown | Unknown |
Bernhardt Robertson | before 1866 | UNKNOWN |
David Norman Robertson | 4 January 1953 | 11 February 1957 |
Edgar Robertson | July 1894 | UNKNOWN |
Eric John Robertson | 26 December 1953 | 11 February 1957 |
Grace Robertson | September 1896 | about 1986 |
John Vincent Robertson | ||
Mark William Robertson | 25 July 1956 | 11 February 1957 |
Norman Lewis Robertson | 18 September 1899 | 22 July 1953 |
Norman Lewis Robertson II | 27 August 1927 | 1 November 2017 |
Norman Lewis Robertson III | 22 October 1969 | 29 July 2015 |
Norman Nicholas Robertson | ||
Rufus B. Robertson | 29 April 1866 | 11 October 1931 |
William Robertson |