? Robertson
Birth Name | ? Robertson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Unknown | Birth of ? Robertson | ||
|
||||
Cause Of Death | Anaphilactic reaction to vacination while at camp | 1 | ||
|
||||
Death | Unknown | Death of ? Robertson | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edgar Robertson | July 1894 | UNKNOWN | |
Mother | Marian | UNKNOWN | UNKNOWN | |
Brother | William Robertson | |||
? Robertson | Unknown | Unknown |
Pedigree
-
Edgar Robertson
-
Marian
- William Robertson
- ? Robertson
-
Marian