Rufus B. Robertson 1
Birth Name | Rufus B. Robertson |
Gender | male |
Age at Death | 65 years, 5 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 1866 | Norway | Birth of Rufus B. Robertson | 1 |
|
||||
Birth | 29 April 1866 | Christiansund, Norway | Birth of Rufus B. Robertson | 2 3 |
|
||||
Occupation | about 1880 | Apprenticed to a cabinet maker | 3 | |
|
||||
Death | 11 October 1931 | City of Chicago, Cook County, Illinois, United States | Death of Rufus B. Robertson | 2 |
|
||||
Residence | about 1923 | 7450 Colfax, City of Chicago, Cook County, Illinois, United States | Residence of Rufus B. Robertson | 3 |
|
||||
Residence | estimated from 1908 to 1923 | 7556 South Lake Shore Drive, City of Chicago, Cook County, Illinois, United States | Residence of Rufus B. Robertson | 3 |
Note
Rufus bought this large home for his family. It eventually became a nursing home and Lillian died there |
||||
Naturalization | between 1870 and 1900 | Naturalization of Rufus B. Robertson | 1 | |
|
||||
Immigration | 1870 | Immigration of Bernhardt Robertson | 1 | |
Note
Move to the vicinity of Madison Street and Kedzie Avenue which was the heart of the Norwegian community |
||||
Occupation | 1900 | Artist posters. Carved wooden printing plates | 3 1 | |
Note
The wooden printing plates were used for circus flyers, etc. Good for 300-500 prints. Rufus was the last person in Chicago who would carve these plates. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bernhardt Robertson | before 1866 | UNKNOWN | |
Mother | Sigrid Bjornson | before 1866 | UNKNOWN | |
Rufus B. Robertson | 29 April 1866 | 11 October 1931 | ||
Sister | (Daughter 1) Robertson | |||
Sister | (Daughter 2) Robertson | |||
Sister | (Daughter 3) Robertson |
Families
Family of Rufus B. Robertson and Lillian Theresa Fallon |
|||||||||||||||
Married | Wife | Lillian Theresa Fallon ( * 20 February 1869 + 16 June 1950 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edgar Robertson | July 1894 | UNKNOWN |
Grace Robertson | September 1896 | about 1986 |
Norman Lewis Robertson | 18 September 1899 | 22 July 1953 |