Lillian Theresa Fallon
Birth Name | Lillian Theresa Fallon |
Also Known As | Nana Robertson 1 |
Gender | female |
Age at Death | 81 years, 3 months, 25 days |
Notes
Note
Pareents were bon in Ireland, per conversation with Norm Robertson II, 5 September 2008
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 February 1869 | City of Chicago, Cook County, Illinois, United States | Birth of Lillian Theresa Fallon | 2 |
|
||||
Birth | February 1870 | Illinois, United States | Birth of Lillian Theresa Fallon | 3 |
|
||||
Residence | about 1923 | 7450 Colfax, City of Chicago, Cook County, Illinois, United States | Residence of Rufus B. Robertson | 1 |
|
||||
Death | 16 June 1950 | City of Chicago, Cook County, Illinois, United States | Death of Lillian Theresa Fallon | 2 |
|
Families
Family of Rufus B. Robertson and Lillian Theresa Fallon |
|||||||||||||||
Married | Husband | Rufus B. Robertson ( * 29 April 1866 + 11 October 1931 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edgar Robertson | July 1894 | UNKNOWN |
Grace Robertson | September 1896 | about 1986 |
Norman Lewis Robertson | 18 September 1899 | 22 July 1953 |
Family Map
Pedigree
-
- Lillian Theresa Fallon