Harriet Freiler 1 2
Also Known As | Harriet Freiler |
Birth Name | Hattie Freiler 1 |
Married Name | Hattie Herzog |
Gender | female |
Age at Death | 80 years, 10 months, 7 days |
Notes
Note
Phone conversation with Marjorie Serby, 1/2/98: Harriet was one of six children.
Events
Event | Date | Place | Description | Sources | |||
---|---|---|---|---|---|---|---|
Birth | 11 December 1871 | Birth of Harriet Freiler | 3 | ||||
|
|||||||
Birth | 11 December 1872 | Elgin, Kane County, Illinois, United States | Birth of Harriet Freiler | 4 5 | |||
|
|||||||
Residence | 29 June 1880 | Elgin, Kane County, Illinois, United States | Residence of Philip H. Freiler | 1 | |||
|
|||||||
Property | 1924 | Route 47, Minocqua, Oneida, Wisconsin, United States | Founded Camp Strongheart, Minocqua, Wisconsin | 4 | |||
|
|||||||
Death | 18 October 1952 | Evanston, Township of Evanston, Cook County, Illinois, United States | Death of Harriet Freiler | 3 3 | |||
 
|
Cause: Generalized arteriosclerosis, Rheumatoid arthritis
|
|
|
||||
Burial | 21 October 1952 | Mount Isaiah Israel Cemetery, City of Chicago, Cook County, Illinois, United States | Burial of Harriet Freiler | 6 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Freiler | 26 March 1833 | 6 August 1884 | |
Mother | Mariana J. Bachrach | 24 June 1827 | 27 August 1903 | |
Sister | Emma Freiler | 19 November 1858 | 22 January 1943 | |
Brother | Philip H. Freiler | 3 April 1860 | 9 April 1916 | |
Sister | Frances L. Freiler | February 1862 | 14 December 1934 | |
Brother | Moses J. Freiler | November 1863 | 29 October 1914 | |
Brother | Benjamin E. Freiler | about 1866 | 2 May 1880 | |
Sister | Julia Freiler | 23 February 1869 | 22 May 1917 | |
Harriet Freiler | 11 December 1871 | 18 October 1952 |
Families
Family of Nathan Herzog and Harriet Freiler |
|||||||||||||||
Married | Husband | Nathan Herzog ( * 20 February 1869 + 11 June 1933 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sanford Joseph Herzog | 5 February 1895 | February 1975 |
Geraldine Margery Herzog | 26 April 1898 | 20 September 1972 |
Family Map
Pedigree
Ancestors
Source References
- 1880 US census Joseph Freiler family
- Herzog headstone
- Isaac Jacob Zemon death certificate
- Mrs. H. F. Herzog, Camp Strongheart Founder, Is Dead
- Co-Founder of Camp Taken by Death Saturday
- Photograph of headstone
-
Illinois Statewide Marriage Index, 1763–1900
-
-
Source text:
Illinois Statewide Marriage Index, 1763–1900
Groom Bride Date Vol./Page License No. County
HERZOG, MATHEW FREILER, HARRIET 1894-03-20 / 00215196 COOK
-
Source text:
-