Nathan W. Zemon 1 2a
Also Known As | Nathan W. Zemon 3a |
Birth Name | Nochim Wolf Zyman 4 |
Also Known As | Nathaniel Zemon 5a |
Gender | male |
Age at Death | 52 years, 4 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1862 | Russian Federation | Birth of Zemon, Nathan about 1862 in Russia | 6a |
|
||||
Birth | 1859 | Marijampolė, Marijampolė Municipality, Marijampolė County, Republic of Lithuania | Birth of Nathan W. Zemon | 5b 4 |
|
||||
Naturalization | 27 October 1892 | New York, New York, United States | Naturalization of Nathan W. Zemon | 7a |
|
||||
Residence | 1 March 1895 | Yonkers, New York, United States | Residence of Nathan W. Zemon | 5c |
|
||||
Admit to Prison | 4 August 1903 | Admission to Sing Sing Prison of Nathan W. Zemon | 8a | |
|
||||
Residence | from 1899 to 1903 | 318 High St., Baltimore, Baltimore County, Maryland, United States | Residence of Nathan W. Zemon | 5d |
|
||||
Occupation | 1909 | Optician | 9 | |
|
||||
Residence | 1909 | 1367 Michigan Ave., Detroit, Wayne, Michigan, United States | Residence of Nathan Herzog 1909 | 9 |
|
||||
Burial | 1911 | Hamtramck, Michigan, United States | Burial of Nathan W. Zemon | 10a |
|
||||
Death | 15 May 1911 | Detroit, Wayne, Michigan, United States | Death of Nathan W. Zemon by gas asphyxiation | 11 12a 10b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dawid Zyman | estimated before 1846 | about July 1903 | |
Mother | Rachel | |||
Nathan W. Zemon | 1859 | 15 May 1911 | ||
Sister | Chaja Rocha Zyman | 1866 | Unknown | |
Brother | Jacob Zemon | May 1864 | 5 August 1903 | |
Father | Dawid Zyman | estimated before 1846 | about July 1903 | |
Tebe | UNKNOWN | UNKNOWN | ||
Half-sister | Ethel Zemon | 1875 | UNKNOWN |
Families
Family of Nathan W. Zemon and Rose Goldman |
|||||||||||||||
Married | Wife | Rose Goldman ( * April 1868 + 10 November 1930 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Moses Zemon | 1 January 1888 | 11 August 1944 |
Isaac Joseph Zemon | 18 February 1890 | 23 August 1938 |
Seth Zemon | 24 March 1892 | 1952 |
Media
Family Map
Pedigree
Ancestors
Source References
- Marriage Certificate of Isaac and Ethel, 21 June 1925
-
FamilySearch
-
-
Source Reference Note:
FamilySearch lists middle initial "W"
-
Source Reference Note:
-
-
Letter from Marjorie Robertson to Arthur Zemon, 24 July 2006
-
-
Source text:
Isaac Joseph Zemon was the son of Rose Goldman Zemon and Nathan Zemon.
-
Source text:
-
- "Zemon" search results in Suwalki Gubernia
-
New York Times, July 2, 1903, "Caught After Eight Years"
-
- Date: 2 July 1903
-
-
Source text:
Nathanial Zemon, forty-four years old....
-
Source text:
-
- Date: 2 July 1903
-
- Date: 2 July 1903
-
-
Ancestry.com. New York, U.S., State Census, 1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012
-
- Page: Kings, Brooklyn Ward 13, ED 02, Ward 13, Page 17
-
-
New York Petitions for Naturalization
-
- Page: Volume 59, Record number 165
-
-
New York State Archives; Albany, NY, USA; Sing Sing Prison, 1852-1938; Box: 13; Volume: 35
-
- Date: 4 August 1903
-
- Detroit City Directory 1909
-
Gloria Bennigsen family tree at Ancestry.com
-
- Page: http://trees.ancestry.com/pt/Event.aspx?tid=459304&pid=-2064853626&eid=-1770502707&pg=0&se=1
-
- Page: http://trees.ancestry.com/pt/Event.aspx?tid=459304&pid=-2064853626&eid=-1770502707&pg=0&se=1
-
- Death certificate of Zemon, Nathan
-
Goes to Death by Gas Route
-
- Date: 15 May 1911
- Page: Last Edition page 1
-
- 1900 US census Rose Zemon family