Catherine Stein 1
Birth Name | Catherine Stein |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Unknown | Birth of Catherine Stein | ||
|
||||
Death | Unknown | Death of Catherine Stein | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Simeon Stein | 3 September 1813 | 21 June 1885 | |
Mother | Hannah Lederer | 12 July 1823 | 10 October 1915 | |
Brother | Adolf Stein | 27 September 1853 | 21 October 1919 | |
Catherine Stein | Unknown | Unknown | ||
Brother | Ignatz Stein | Unknown | Unknown | |
Brother | Charles Stein | Unknown | Unknown | |
Sister | Charlotte Stein | Unknown | Unknown | |
Sister | Lizzie Stein | Unknown | Unknown | |
Brother | Leopold Stein | Unknown | Unknown | |
Brother | Gustav M. Stein | Unknown | Unknown |
Families
Family of Emmanuel Redlich and Catherine Stein |
||
Married | Husband | Emmanuel Redlich ( * Unknown + Unknown ) |