Serby
This page contains an index of all the individuals in the database with the surname of Serby. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
(Daughter) Serby | ||
Abraham Serby | about 1833 | before 1893 |
Abraham Moses Serby | 18 March 1898 | 1 December 1992 |
Alexa Ruth Serby | ||
Andrew Serby | ||
Anna Serby | ||
Carolyn Serby | ||
Charles W. Serby | ||
David K. Serby | ||
Esther Serby | August 1897 | 12 September 1983 |
Freda Serby | ||
Freda Serby | 4 July 1895 | 20 August 1986 |
Gertrude Serby | ||
Herbert B. Serby | ||
Jesse Louis Serby | 15 January 1905 | 27 August 1994 |
Lisa Serby | ||
Lois Bailey Serby | ||
Louis A. Serby | April 1868 | 25 October 1949 |
Marion Serby | ||
Marjorie Ann Serby | 15 November 1930 | 17 June 2008 |
Michael Joseph Serby | ||
Mollie Serby | ||
Moses A. Serby | July 1887 | 16 October 1923 |
Myron William Serby | 25 March 1891 | 4 April 1932 |
Naomi Serby | ||
Rosa Ida Serby | 26 November 1891 | 2 February 1972 |
Victor Serby | 1903 | 16 November 1996 |
Victor Serby | Unknown | Unknown |
Victor M. Serby | ||
William A. Serby | estimated about 1920 | about February 1943 |
William B. Serby | March 1853 | 9 November 1914 |
William Burton Serby |