Rosa Sander 1
Birth Name | Rosa Sander |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Naturalization | before 1930 | Naturalization of Rosa Sander | 1 | |
|
||||
Birth | about 1877 | Republic of Latvia | Birth of Rosa Sander | 1 |
|
||||
Immigration | 1891 | Immigration of Rosa Sander | 1 | |
|
||||
Death | UNKNOWN | Death of Rosa Sander | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ? Sander | |||
Rosa Sander | about 1877 | UNKNOWN | ||
Sister | Charlotte Sander | about 1886 | UNKNOWN |
Families
Family of Nathaniel Friedlander and Rosa Sander |
|||||||||||||||
Married | Husband | Nathaniel Friedlander ( * about 1875 + UNKNOWN ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Julius Friedlander | ||
Maurice Friedlander | 3 May 1899 | December 1968 |