Charlotte Sander 1
Birth Name | Charlotte Sander |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Immigration | 1891 | Immigration of Rosa Sander | 1 | |
|
||||
Birth | about 1886 | Republic of Latvia | Birth of Charlotte Sander | 1 |
|
||||
Residence | 4 April 1930 | Jeffrey Ave., City of Chicago, Cook County, Illinois, United States | Residence of Nathaniel Friedlander | 1 |
|
||||
Death | UNKNOWN | Death of Charlotte Sander | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ? Sander | |||
Sister | Rosa Sander | about 1877 | UNKNOWN | |
Charlotte Sander | about 1886 | UNKNOWN |
Family Map
Pedigree
-
? Sander
- Rosa Sander
- Charlotte Sander