Janice Epand
Birth Name | Janice Epand |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Epand | July 1914 | about 1992 | |
Mother | Roslyn Zemon | 11 January 1915 | 26 January 2004 | |
Sister | Myra Epand | |||
Janice Epand | ||||
Sister | Maxine Epand |
Families
Family of Harvey Namm and Janice Epand |
|||||||||||
Married | Husband | Harvey Namm ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Audra Namm | ||
Fred Namm |