Bernhard Stein 1 2 3
Birth Name | Bernhard Stein |
Also Known As | Bernard Stein 4 |
Gender | male |
Age at Death | 73 years, 3 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1857 | Federal Republic of Germany | Birth of Bernhard Stein | 3 |
|
||||
Birth | 5 April 1857 | Budapest, Hungary | Birth of Bernhard Stein | 2 4 |
|
||||
Occupation | 1880 | City of Chicago, Cook County, Illinois, United States | Saloon keeper | 3 |
|
||||
Death | 27 July 1930 | Death of Bernhard Stein | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacob Stein | 14 February 1828 | 9 August 1899 | |
Mother | Elisabeth | about 1832 | 20 February 1906 | |
Bernhard Stein | 5 April 1857 | 27 July 1930 | ||
Sister | Rose Stein | about 1859 | Unknown | |
Sister | Carrie Stein | about 1863 | Unknown | |
Sister | Lotta Stein | about 1865 | Unknown | |
Brother | Louis Stein | about 1872 | Unknown |
Families
Family of Bernhard Stein and Flora Beyer |
|||||||||||||||||
Married | Wife | Flora Beyer ( * 5 April 1864 + 22 January 1893 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Irma Stein | 23 July 1885 | 27 March 1901 |
Louise Stein | June 1888 | 1965 |
Helen Stein | 18 July 1890 | Unknown |
Grace Stein | August 1892 | 1984 |
Family of Bernhard Stein and Julia Freiler
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 7 January 1894 | City of Chicago, Cook County, Illinois, United States | Marriage of Bernhard Stein and Julia Freiler | 1 2 |
|
Name | Birth Date | Death Date |
---|---|---|
Beatrice Ethel Stein | 15 November 1893 | 20 May 1980 |
Edna Miriam Stein | 7 November 1898 | 30 November 1969 |
Earl Jacob Freiler Stein | 16 April 1901 | about 1970 |
Harold Bernhard Stein | 1 November 1904 | about 1965 |