Helen Stein 1
Birth Name | Helen Stein |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 1890 | Illinois, United States | Birth of Helen Stein | 1 |
|
||||
Birth | 18 July 1890 | Birth of Helen Stein | 2 | |
|
||||
Death | Unknown | Death of Helen Stein | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bernhard Stein | 5 April 1857 | 27 July 1930 | |
Mother | Flora Beyer | 5 April 1864 | 22 January 1893 | |
Sister | Irma Stein | 23 July 1885 | 27 March 1901 | |
Sister | Louise Stein | June 1888 | 1965 | |
Helen Stein | 18 July 1890 | Unknown | ||
Sister | Grace Stein | August 1892 | 1984 | |
Father | Bernhard Stein | 5 April 1857 | 27 July 1930 | |
Stepmother | Julia Freiler | 23 February 1869 | 22 May 1917 | |
Half-sister | Beatrice Ethel Stein | 15 November 1893 | 20 May 1980 | |
Half-sister | Edna Miriam Stein | 7 November 1898 | 30 November 1969 | |
Half-brother | Earl Jacob Freiler Stein | 16 April 1901 | about 1970 | |
Half-brother | Harold Bernhard Stein | 1 November 1904 | about 1965 |
Families
Family of Sam Henick and Helen Stein |
|||||||||||
Married | Husband | Sam Henick ( * Unknown + Unknown ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Albert Henick | ||
Robert Henick | Unknown | Unknown |