Mamie Winkler
Birth Name | Mamie Winkler 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | UNKNOWN | Death of Mamie Winkler | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frank Winkler | UNKNOWN | ||
Mother | Anna Mahr | UNKNOWN | ||
Sister | Anna Elmira Winkler | 27 July 1889 | 17 January 1968 | |
Brother | Julian Winkler | UNKNOWN | ||
Brother | Edmond Winkler | UNKNOWN | ||
Sister | Laura Winkler | UNKNOWN | ||
Mamie Winkler | UNKNOWN | |||
Sister | Jessie Winkler | UNKNOWN | ||
Sister | Clara Winkler | UNKNOWN | ||
Brother | Francis Winkler | UNKNOWN | UNKNOWN |
Families
Family of John Phillips and Mamie Winkler |
||||||||||||||||||||
Married | Husband | John Phillips ( * UNKNOWN + UNKNOWN ) | ||||||||||||||||||
Family of Thomas Cousins and Mamie Winkler |
||||||||||||||||||||
Married | Husband | Thomas Cousins ( * + UNKNOWN ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Annabelle Cousins | ||
Isabelle Cousins | ||
Marian Cousins | ||
Grace Cousins | ||
Thomas Cousins Jr. |