<absent>
This page contains an index of all the individuals in the database with the surname of <absent>. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Bella | Private | |
Celia | ||
Chana | ||
Chloe | ||
Debbie | ||
Demaris | UNKNOWN | |
Edith | UNKNOWN | UNKNOWN |
Edith Selma | before 1915 | |
Elisabeth | about 1832 | 20 February 1906 |
Elsie | 22 April 1892 | March 1966 |
Ester | about 1833 | before 1900 |
Ester | Unknown | Unknown |
Fannie S. | February 1869 | Unknown |
Fanny | UNKNOWN | UNKNOWN |
Florence | about 1899 | UNKNOWN |
Francis | ||
Gayle | ||
Hannah | ||
Ilene | ||
Jake | ||
Jan | ||
Jeanette | UNKNOWN | UNKNOWN |
Jennie | ||
Jennifer | ||
Jenny | Unknown | Unknown |
Jo | Unknown | |
Julie | UNKNOWN | |
Leeann | ||
Linda | ||
Lucile | 1902 | |
Marge | Unknown | |
Marian | ||
Marian | UNKNOWN | UNKNOWN |
Nell | UNKNOWN | UNKNOWN |
Nora | Private | |
Pauline | 6 April 1902 | |
Rachel | ||
Rene | Private | |
Rosannah | Unknown | Unknown |
Sandra | ||
Sandy | ||
Sharon | ||
Sophia | February 1868 | 4 August 1933 |
Susan | ||
Susan | ||
Sylvia | UNKNOWN | about 1921 |
Tebe | UNKNOWN | UNKNOWN |
Zerah | about 1830 | |
[mother of Marcia Feller] |