Bonnie Lou Whitfield
Birth Name | Bonnie Lou Whitfield |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Emerson Charles Whitfield | 13 July 1928 | 28 August 1973 | |
Mother | Mary Lou Class | 26 April 1929 | 13 March 2013 | |
Bonnie Lou Whitfield | ||||
Sister | Heidi Lynn Whitfield | |||
Larry Niekamp | 25 October 1997 | |||
Mother | Mary Lou Class | 26 April 1929 | 13 March 2013 |
Families
Family of Arthur Joseph Zemon and Bonnie Lou Whitfield |
|||||||||||
Married | Husband | Arthur Joseph Zemon ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kevin Adam Zemon | ||
David Charles Zemon |