Samuel Disraeli Schwartz 1a
Birth Name | Samuel Disraeli Schwartz |
Also Known As | S. D. Schwartz |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence | estimated from 1895 to 1970 | City of Chicago, Cook County, Illinois, United States | Residence of Samuel Disraeli Schwartz | |
|
||||
Birth | 11 August 1890 | New York, New York, United States | Birth of Samuel Disraeli Schwartz | 1b |
|
||||
Death | Unknown | Death of Samuel Disraeli Schwartz | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moritz Schwartz | calculated before 1890 | Unknown | |
Mother | Bertha Salmon | calculated before 1890 | Unknown | |
Samuel Disraeli Schwartz | 11 August 1890 | Unknown |
Families
Family of Samuel Disraeli Schwartz and Roey Cowen |
|||||||||||
Married | Wife | Roey Cowen ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Margorie Schwartz | ||
Frederick “Fritzie” Schwartz |
Family Map
Pedigree
-
Moritz Schwartz
-
Bertha Salmon
- Samuel Disraeli Schwartz
-
Bertha Salmon
Ancestors
Source References
-
Meites, H. L.: History of the Jews of Chicago
-
- Page: p. 514
-
- Page: p. 514
-