Francis Bernard
Birth Name | Francis Bernard |
Gender | female |
Age at Death | 44 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1839 | Paris, Île-de-France, Republic of France | Birth of Francis Bernard | 1 |
|
||||
Death | 12 October 1883 | Guelph, Ontario, Canada | Death of Francis Bernard | 1 |
|
||||
Burial | 14 October 1883 | New Germany, Ontario, Canada | Burial of Francis Bernard | 1 |
|
Families
Family of Louis George Scheuerman and Francis Bernard |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Louis George Scheuerman ( * 1836 + 1922 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Scheuerman | 1860 | UNKNOWN |
Wilhelm Scheuerman | 1861 | 1932 |
Anna Maria Scheuerman | 1863 | 1927 |
Rosina Scheuerman | 1863 | UNKNOWN |
Catharina Scheuerman | 1866 | UNKNOWN |
John Adam Scheuerman | 1868 | UNKNOWN |
Theresa Aloysia Scheuerman | 1870 | UNKNOWN |
Victor Scheuerman | 1872 | 1979 |
Clemens Scheuerman | 1874 | UNKNOWN |
Maria Magdalene Scheuerman | 1876 | 1938 |
Johanna Scheuerman | 1878 | UNKNOWN |
Joseph Frederick Scheuerman | 6 March 1880 | 21 August 1961 |
Karolina Scheuerman | 1881 | UNKNOWN |
Family Map
Pedigree
-
- Francis Bernard