Rose Simon 1
Birth Name | Rose Simon |
Gender | female |
Age at Death | 73 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888 | Birth of Rose Simon | 1 | |
|
||||
Death | 1961 | Death of Rose Simon | 1 | |
|
||||
Emigration | 1887 or 1890 | Marijampolė, Marijampolė Municipality, Marijampolė County, Republic of Lithuania | Emigration of Rebecca Winsberg | 1 |
|
||||
Immigration | 1887 or 1890 | New York, New York, United States | Immigration of Rebecca Winsberg | 1 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wolf Simon | 1867 | 1945 | |
Mother | Rebecca Winsberg | |||
Rose Simon | 1888 | 1961 |
Families
Family of Chaim Yitzok Lavut and Rose Simon |
||||||||
Married | Husband | Chaim Yitzok Lavut ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dorothy Lavut | 1911 | 1979 |