Katherine Baum
Birth Name | Katherine Baum |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Private | Birth of Katherine Baum | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Baum | UNKNOWN | UNKNOWN | |
Mother | Katherine Bates | after 1865 | UNKNOWN | |
Sister | Mary Louise Baum | 1904 | about 1920 | |
Sister | Margaret Baum | before 1908 | about 1908 | |
Katherine Baum | Private |
Pedigree
-
Charles Baum
-
Katherine Bates
- Katherine Baum
- Mary Louise Baum
- Margaret Baum
-
Katherine Bates