Samual Joseph Surtees Jr.
Birth Name | Samual Joseph Surtees Jr. |
Also Known As | Bud |
Gender | male |
Age at Death | 50 years, 11 months, 21 days |
Notes
Note
Fought in both WW II and the Korean War.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 June 1923 | City of Trenton, Mercer County, New Jersey, United States | Birth of Samual Joseph Surtees Jr. | 1 |
|
||||
Military Service | about 1954 | US Army, Korean War | Military Service of Samual Joseph Surtees Jr. | 2 |
|
||||
Military Service | about 1945 | US Army, Seargent (?) | Military Service of Samual Joseph Surtees Jr. | 2 |
|
||||
Death | 23 May 1974 | City of Trenton, Mercer County, New Jersey, United States | Death of Samual Joseph Surtees Jr. | 2 |
|
Families
Family of Samual Joseph Surtees Jr. and Dorothy Marie Scheuerman |
|||||||||||||||||||||||
Married | Wife | Dorothy Marie Scheuerman ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Samuel Joseph Surtees III | ||
Lisa Marie Surtees |
Family Map
Pedigree
-
- Samual Joseph Surtees Jr.