Hawaii, United States
Latitude | 20°47'16.26"N | |
Longitude | 156°23'10.03"W | |
State/ Province | Hawaii | |
Country | United States | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Hawaii | ||
Aloha State | en | |
HI | abbr | |
Kingdom of Hawaii | en | |
Republic of Hawaii | en | |
Sandwich Islands | ||
State of Hawai‘i | ||
State of Hawaii | en | |
Territorio do Havai * | ||
Territory of Hawaii | ||
Enclosed By | ||
United States of America | ||
Place Encloses | ||
Maui County |
Web Links
Type | Description |
---|---|
Web Home | http://id.loc.gov/authorities/names/n80061028 [Click to Go] |
Web Home | https://en.wikipedia.org/wiki/Hawaii [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 5855797
-