Fort Lauderdale, Broward County, Florida, United States
Latitude | 26°07'20.32"N | |
Longitude | 80°08'36.17"W | |
City | Fort Lauderdale | |
County | Broward County | |
State/ Province | Florida | |
Postal Code | 33301 33302 33303 33304 33305 33306 33307 33308 33309 33310 33311 33312 33313 33314 33315 33316 33317 33318 33319 33320 33321 33322 33323 33324 33325 33326 33327 33328 33329 33330 33331 33332 33334 33335 33336 33337 33338 33339 33340 33345 33346 33348 33349 33351 33355 33359 33394 | |
Country | United States | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Fort Lauderdale | ||
Ft. Lauderdale | abbr | |
Enclosed By | ||
Broward County | ||
Place Encloses |
Web Links
Type | Description |
---|---|
Web Home | https://en.wikipedia.org/wiki/Fort_Lauderdale%2C_Florida [Click to Go] |
Web Home | https://ru.wikipedia.org/wiki/%D0%A4%D0%BE%D1%80%D1%82_%D0%9B%D0%BE%D0%B4%D0%B5%D1%80%D0%B4%D0%B5%D0%B9%D0%BB [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4155966
-